SAP (ERP) | |
SAP | (Systeme, Anwendungen und Produkte in der Datenverarbeitung; "Systems, Applications & Products in Data Processing") is a German multinational software corporation that makes enterprise software to manage business operations and customer relations |
IDES | Internet Demonstration and Evaluation System |
ERP | ERP is the integrated management of core business processes, often in real-time and mediated by software and technology. These business activities can include: product planning, purchase. production planning. manufacturing or service delivery. |
ABAP/4 | SAP ABAP is an ERP programming language. Advanced Business Application Programming// 4th Generation (C, C++, ABAP/4), ABAP (Advanced Business Application Programming, originally Allgemeiner Berichts-Aufbereitungs-Prozessor, German for "general report creation processor"[1]) is a high-level programming language created by the German software company SAP SE. It is currently positioned, alongside Java, as the language for programming the SAP Application Server, which is part of the NetWeaver platform for building business applications. |
GUI | Graphical User Interface |
SAP R/3 | With the advent of distributed client–server computing, SAP AG brought out a client–server version of the software called SAP R/3 (the "R" was for "Real-time data processing" and "3" was for "3-tier": 1) database, 2) application server, and 3) client (SAPgui)). This new architecture is compatible with multiple platforms and operating systems, such as Microsoft Windows or UNIX. This opened up SAP to a whole new customer base.. SAP R/3 was officially launched on 6 July 1992 |
SE | Societas Europaea |
AG | SAP AG plans to change its legal form from a German stock corporation (Aktiengesellschaft, AG) into a European Company, Societas Europaea (SE). |
EHP8 | The most recent Enhancement Package (EHP8) for SAP ERP 6.0 was released in 2016 (A newer version of the software, with revised technical architecture, was released in 2004, and renamed as SAP ERP Central Component (ECC). SAP came to dominate the large business applications market.[2] The newest version of the product is SAP ECC 6.0 Enhancement Pack 8.) |
ECC | ERP Central Component |
CRM | Customer Relationship Management |
pwc | price waterhouse cooper |
Type | Societas Europaea |
Traded as | FWB: SAP NYSE: SAP |
Industry | Enterprise software |
Founded | Weinheim, Germany, (1972; 45 years ago) |
Founder | Dietmar Hopp, Hans-Werner Hector, Hasso Plattner, Klaus Tschira, Claus Wellenreuther |
Headquarters | Walldorf, Germany |
Area served | Worldwide |
Key people | Hasso Plattner (Chairman), Bill McDermott (CEO) |
Products | See list of SAP products |
Revenue | €22.062 billion (2016)[1] |
Ope. income | €5.121 billion (2016)[1] |
Profit | €3.618 billion (2016)[1] |
Total assets | €44.354 billion (2016)[1] |
Total equity | €26.382 billion (2016)[1] |
Employees | 84,183 (Q4 2016)[1] |
Website | SAP.com |
Developer(s) | SAP SE |
Written in | C, C++, ABAP/4[1] |
Type | ERP |
Wednesday, May 3, 2017
SAP (ERP)
Subscribe to:
Post Comments (Atom)
Components of every Modules and Sub-Modules of SAP ERP
Components in each SAP Modules and Sub-Modules: 1. SAP Basis Components 1.1. Security (BC - SEC) 1.2...
-
Released SAP Versions Version List Released period 1st SAP R/1 System RF: 1973 2nd SAP R/2 Mainfra...
-
Main Functional SAP ERP Modules 1. FICO (Finance & Controlling) 2. HR (Human Resource) 3. PP (Produc...
-
SAP Accounting Modules FI - Financial Accounting FI-GL: General Ledger FI-AP: Accounts Payable FI-...
No comments:
Post a Comment
Thanks